On-line Course Listing
Aerial Lift / Elevated Platform |
||
Course | Duration | Cost |
---|---|---|
Aerial Platform – Boom & Scissor | 105 Minutes | 99.95 |
Aerial Lift Safety - MEWPs (CAN) | 1.5 Hours | 99.99 |
Vehicle Mounted Aerial Lift (Bucket Truck) - Operator Safety (CAN) | 1.5 Hours | 99.99 |
Scissor Lifts in Industrial and Construction Environments | 30 Minutes | 49.99 |
Vehicle Mounted Aerial Lift (Bucket Truck) - Operator Safety (OSHA) | 90 Minutes | 99.99 |
Aerial Lift (MEWP) - Supervisor/Competent Person (OSHA) | 90 Minutes | 117.71 |
AODA |
||
Course | Duration | Cost |
---|---|---|
Working Together - The Code and the AODA | 20 minutes | FREE |
Asbestos Awareness |
||
Course | Duration | Cost |
---|---|---|
Asbestos Awareness (CAN) | 60 minutes | 29.99 |
Asbestos Safety Training Awareness | 40 minutes | 44.99 |
Asbestos Training and Silica Dust Training | 60 minutes | 49.99 |
Asbestos Awareness (Three-Part) | 5 Hours | 219.85 |
Asbestos Awareness (OSHA) | 60 minutes | 29.99 |
Confined Space - Awareness |
||
Course | Duration | Cost |
---|---|---|
Confined Space - Awareness Training (OSHA) | 2 Hours | 79.99 |
Confined Space Competent Person (CAN) | 3 Hours | 99.99 |
Defensive Driving |
||
Course | Duration | Cost |
---|---|---|
Defensive Driving | 1.5 Hours | 69.99 |
Defensive Driving (OSHA) | 60 minutes | 39.95 |
Electrical Safety |
||
Course | Duration | Cost |
---|---|---|
Electrical Safety (CAN) | 2 hours | 99.95 |
Electrical Safety for Construction: Power Lines and Lockout/Tagout | 20 minutes | 79.99 |
Electrical Safety in HAZMAT Environments | 45 minutes | 49.99 |
NFPA 70E/ Arc Flash Safety Training (OSHA) | 90 minutes | 39.95 |
Ergonomics |
||
Course | Duration | Cost |
---|---|---|
Safe Lifting in Construction Environments | 30 minutes | 49.99 |
Safe Manual Material Handling | 40 minutes | 49.99 |
Office Ergonomics for Canada | 30 minutes | 43.99 |
Ergonomics: Office | 30 minutes | 49.99 |
Industrial Ergonomics | 45 minutes | 49.99 |
Ergonomics (OSHA) | 60 minutes | 39.95 |
Fall Protection |
||
Course | Duration | Cost |
---|---|---|
Fall Protection (CAN) | 60 minutes | 49.95 |
Fall Protection (OSHA) | 2 hours | 99.99 |
Fall Protection (Alberta) | 3 hours | 99.95 |
Fire Extinguisher |
||
Course | Duration | Cost |
---|---|---|
Fire Extinguisher (CAN) | 60 minutes | 39.95 |
Fire Extinguisher Training with Optional Practical | 90 minutes | 39.99 |
Fire Extinguisher (OSHA) | 60 minutes | 39.95 |
Forklift Training |
||
Course | Duration | Cost |
---|---|---|
Forklift Training (Counterbalanced) | 2 hours | 99.95 |
Hoisting & Rigging |
||
Course | Duration | Cost |
---|---|---|
Rigging (Basic) | 3 Hours | 99.95 |
Rigging (Intermediate) | 3.5 Hours | 149.95 |
Rigging and Slinging (Advanced) | 4.5 Hours | 199.95 |
Hot Work Safety |
||
Course | Duration | Cost |
---|---|---|
Hot Work Safety (CAN) | 1.5 Hours | 49.99 |
Hot Work Safety (OSHA) | 1.5 Hours | 49.99 |
Job Hazard Analysis |
||
Course | Duration | Cost |
---|---|---|
Job Hazard Analysis (JHA) | 30 minutes | 79.99 |
Job Hazard Analysis (JHA) (CAN) | 50 minutes | 49.99 |
Ladder Safety |
||
Course | Duration | Cost |
---|---|---|
Ladder Safety - Worker Safety (OSHA) | 60 minutes | 39.95 |
Ladder Safety - Competent Person (CAN) | 60 minutes | 39.99 |
Ladder Safety - Competent Person (OSHA) | 60 minutes | 43.21 |
Ladder Safety (MARCOM) | 30 minutes | 49.99 |
Lockout Tagout (LOTO) |
||
Course | Duration | Cost |
---|---|---|
Lockout Tagout (LOTO) | 90 minutes | 49.99 |
Lockout Tagout (LOTO) - Worker Safety (OSHA) | 60 minutes | 39.95 |
Machine Guarding |
||
Course | Duration | Cost |
---|---|---|
Machine Guarding (CAN) | 60 minutes | 39.95 |
Machine Guarding (OSHA) | 60 minutes | 39.95 |
Occupational Hygiene |
||
Course | Duration | Cost |
---|---|---|
Heat Stress | 30 minutes | 49.99 |
Mold Awareness (CAN) | 60 minutes | 34.95 |
Mold Awareness (OSHA) | 60 minutes | 34.95 |
Respiratory Protection (CAN) | 90 minutes | 49.99 |
Respiratory Protection (OSHA) | 90 minutes | 49.99 |
Respiratory Protection(UL) | 30 minutes | 79.99 |
Hearing Protection Training | 15 minutes | 29.99 |
Indoor Air Quality Awareness | 30 minutes | 69.99 |
OH&S Awareness |
||
Course | Duration | Cost |
---|---|---|
Worker Health and Safety Awareness in 4 Steps | 60 minutes | FREE |
Occupational Health And Safety Awareness For Supervisors in 5 Steps | 60 minutes | FREE |
PPE (Personal Protective Equipment) |
||
Course | Duration | Cost |
---|---|---|
PPE (Personal Protective Equipment) (CAN) | 45 minutes | 49.99 |
Personal Protective Equipment (PPE) (MARCOM) | 45 minutes | 49.99 |
Scaffolding |
||
Course | Duration | Cost |
---|---|---|
Suspended Scaffolding Safety in Construction Environments | 45 minutes | 49.99 |
Scaffolding Competent Person (CAN) | 90 minutes | 99.99 |
Suspended Scaffolding Safety | 45 minutes | 49.99 |
Scaffolding Competent Person (OSHA) | 90 minutes | 117.71 |
Slips, Trips and Falls |
||
Course | Duration | Cost |
---|---|---|
Slips, Trips and Falls | 50 minutes | 49.99 |
Walking and Working Surfaces in Construction Environments | 30 minutes | 49.99 |
Soft Skills |
||
Course | Duration | Cost |
---|---|---|
Effective Communication Skills | 30 minutes | 49.99 |
Email and Text Etiquette | 30 minutes | 79.99 |
Practice Respect: Diversity | 30 minutes | 69.99 |
Communicating with Others | 50 minutes | 79.99 |
Coaching Career Development | 60 minutes | 79.99 |
Transportation of Dangerous Goods |
||
Course | Duration | Cost |
---|---|---|
TDG - Transportation of Dangerous Goods: Canada/US | 120 minutes | 29.95 |
TDG and WHMIS | 90 minutes | 54.49 |
WHMIS |
||
Course | Duration | Cost |
---|---|---|
WHMIS 2015 GHS Certification | 60 minutes | 24.99 |
WHMIS 2023 | 60 minutes | 24.99 |
WHMIS and TDG | 90 minutes | 54.49 |
Workplace Violence and Harassment |
||
Course | Duration | Cost |
---|---|---|
Workplace Violence, Harassment and Bullying Prevention | 60 minutes | 47.95 |
Violence and Harassment in the Workplace | 90 minutes | 49.99 |